Member's Area
Number | Last Name | First Name | Membership Number | Date Joined | Member Status | Access |
---|---|---|---|---|---|---|
1 | Abeygunawardana | Channa | A8 | 1999 | Life Member | Login |
2 | Abeyratne | Nalin | A4 | 1991 | Life Member | Login |
3 | Abeyratne | Amitha | A7 | Life Member | Login | |
4 | Abeysinghe | Ajantha | A5 | 1991 | Life Member | Login |
5 | Abeytunge | Channa | A11 | 2008 | Life Member | Login |
6 | Abhayasinghe | Indika | A14 | 20.11.2013 | Life Membership Due 2018 | Login |
7 | Aluwihare | Jayantha | A9 | 2002 | Life Member | Login |
8 | Alwis | Prasad | A17 | 21.10.2014 | Life Membership Due 2019 | Login |
9 | Amarasuriya | D.J | A3 | 1991 | Life Member | Login |
10 | Andrado | Anton | A6 | 1992 | Life Member | Login |
11 | Anthony | Sampath | A18 | 18.11.2014 | Life Membership Due 2019 | Login |
12 | Arampath | Sriyantha | A13 | 2010 | Life Member | Login |
13 | Arawwawala | Ajith Bandara | A16 | 29.04.2014 | Life Member | Login |
14 | Atapattu | Luck Saman | A19 | 18.07.2016 | Life Membership Due 2021 | Login |
15 | Athiroobasingham | Athavan | A12 | 2008 | Life Member | Login |
16 | Athiroobasingham | Asukan | A15 | 29.04.2014 | Life Membership Due 2019 | Login |
17 | Athukorala | M.A.U.Sampath | A10 | 2006 | Life Member | Login |
18 | Athuraliya | Sesha | A2 | Life Member | Login | |
19 | Athuraliya | Kushlan | A1 | 1990 | Life Member | Login |
20 | Balarajan | Suntharalingam | B4 | 2008 | Life Member | Login |
21 | Bamunusinghe | Jagath S. | B3 | 2007 | Life Member | Login |
22 | Bandara | Mudiyanselage Samantha | B7 | 27.03.2013 | Life Membership Due 2018 | Login |
23 | Bandaranayake | Bathiya | B9 | 18.10.2016 | Life Membership Due 2021 | Login |
24 | Bashkaran | Sivaguru | B2 | 2007 | Annual Member | Login |
25 | Batagoda | Chinthaka | B5 | 2010 | Life Membership Due 2017 | Login |
26 | Biyanvilage | Upul Nishantha | B6 | 2010 | Life Member | Login |
27 | Bogahapitiya | Vishwa Kumara | B8 | 19.01.2016 | Life membership Due 2021 | Login |
28 | Buddadasa | M.T.R. | B1 | 1994 | Life Member | Login |
29 | Chandrasinghe | Hiran | C06 | 12.12.2017 | Life Membership due 2022 | Login |
30 | Chinniah | S. | C1 | 1991 | Life Member | Login |
31 | Codipilly | Rohan | C3 | 1994 | Life Member | Login |
32 | Colone | Sanjeewa | C4 | 2009 | Life Member | Login |
33 | Coonghe | Tiron | C5 | 18.12.13 | Life Membership Due 2018 | Login |
34 | Cumaratunga | P.Lasitha | C2 | 1993 | Life Member | Login |
35 | Dassanayake | Sujeewa | D14 | 2008 | Life Member | Login |
36 | Dassanayake | Nihal | D15 | 2008 | Life Member | Login |
37 | Dassanayake | Dimuthu Niroshan | D22 | 14.08.2013 | Life Membership Due 2018 | Login |
38 | De Abrew | Asithe Sudashana | D19 | 2012-07-07 | Life Membership Due 2017 | Login |
39 | De Alwis | Rohan | D11 | 1994 | Life Member | Login |
40 | De Alwis | Vajira | D13 | 2007 | Life Member | Login |
41 | De Lanerolle | Palitha | D1 | 1991 | Life Member | Login |
42 | De Silva | Lalin | D23 | 26.02.2014 | Life Membership Due 2017 | Login |
43 | De Silva | B.M. Lasith Anthony | D26 | 2015-02-18 | Life Membership Due 2020 | Login |
44 | De Silva | Lalantha | D9 | 1993 | Life Member | Login |
45 | De Silva | Mario | D18 | Life Member | Login | |
46 | De Silva | Mihira Sudath | D12 | 1995 | Life Member | Login |
47 | De Silva | Priyantha | D3 | 1991 | Life Member | Login |
48 | De Silva | Sardha G. | D4 | 1991 | Life Member | Login |
49 | De Silva | Sugath Claude | D21 | 24.07.2013 | Life Membership Due 2018 | Login |
50 | De Silva | Chaminda | D30 | 18.07.2017 | Life Membership due 2022 | Login |
51 | Dedunage | Nuwan Nidarsha | D25 | 21.01.2015 | Life Membership Due 2020 | Login |
52 | Delgoda | D. k. Sanjeewa T | D20 | 03.09.2012 | Life Membership Due 2017 | Login |
53 | Dharmaratne | Errol J | D5 | 1991 | Life Member | Login |
54 | Dharmawansa | Sisila D | D28 | 18.04.2016 | Life Membership Due 2021 | Login |
55 | Dias | P. Samiddhi | D29 | 2008 | Life Member | Login |
56 | Dias | P.A.D. Niranjan | D16 | 18.07.2016 | Life Membership Due 2021 | Login |
57 | Dias | Vijith | D10 | 1994 | Life Member | Login |
58 | Dilojan | Sithiranathan | D27 | Life Membership Due 2020 | Login | |
59 | Dodampalage | Sumudu Chaminda | D24 | 21.10.2014 | Life Membership Due 2019 | Login |
60 | Dodantenna | Lakshman | D8 | 1992 | Life Member | Login |
61 | Dodantenna | Manjula R. | D17 | 2009 | Life Member | Login |
62 | Dolapihilla | Dasarath K. B. | D6 | Life Member | Login | |
63 | Dolapihilla | Kanchana U. B. | D7 | 1991 | Life Member | Login |
64 | Fernando | Dushantha Sampath | F10 | 28.11.2012 | Life Membership Due 2017 | Login |
65 | Fernando | Anura | F14 | 15.09.2015 | Life Membership Due 2021 | Login |
66 | Fernando | Laksiri | F9 | Life Member | Login | |
67 | Fernando | Leonard | F2 | 1992 | Life Member | Login |
68 | Fernando | Chanaka | F8 | 2009 | Life Member | Login |
69 | Fernando | Anura Santha | F12 | 2015-09-15 | Life Membership Due 2020 | Login |
70 | Fernando | Pramal Sujeewana | F7 | 2008 | Life Member | Login |
71 | Fernando | Ranjith | F6 | 2008 | Life Member | Login |
72 | Fernando | Rohith | F1 | 1991 | Life Member | Login |
73 | Fernando | Roshan W. N. M. | F5 | 1997 | Life Member | Login |
74 | Fernando | Sarath C. | F3 | 1992 | Life Member | Login |
75 | Fernando | Sunil | F4 | 1995 | Life Member | Login |
76 | Fernando | Mohan | F13 | 19.05.2015 | Life Membership Due 2020 | Login |
77 | Fernando | Susitha | F15 | 18.10.2016 | Life Membership Due 2021 | Login |
78 | Fernando | A. F. Roshan | F16 | Life Membership Due 2022 | Login | |
79 | Fernando | Sarosh | F17 | 2017-11-21 | Life Membership | Login |
80 | Fonseka | Prasanna Mugalan | F11 | 27.02.2013 | Life Membership Due 2018 | Login |
81 | Galhena | Sharon | G4 | 1997 | Life Member | Login |
82 | Gamage | Mangala | G13 | 20.10.2015 | Life Membership Due 2020 | Login |
83 | Gammune | Milinda | G3 | 1994 | Life Member | Login |
84 | Godakanda | Arachchi Chandra | G2 | 1991 | Life Member | Login |
85 | Gonawala | Asanga Udyana | G14 | 18.07.2016 | Life Membership Due 2021 | Login |
86 | Gordon | Angustus | G10 | 2010 | Life Member | Login |
87 | Gowtheepan | Navaratnarajah | G12 | 19.05.2015 | Life Membership Due 2020 | Login |
88 | Gulawita | Nadeesh A.. | G9 | Life Member | Login | |
89 | Gunarathna | Udaya Shantha | G8 | 2008 | Life Member | Login |
90 | Gunawardana | Gayan | G6 | 2006 | Life Member | Login |
91 | Gunawardane | W. A. | G5 | 2003 | Life Member | Login |
92 | Gunewardane | Kolitha | G7 | 2006 | Life Member | Login |
93 | Gunewardene | Niranjan E. B. | G1 | 1991 | Life Member | Login |
94 | Gurusinghe | Suren P | G11 | 17.05.2013 | Life Membership Due 2018 | Login |
95 | Hafeel | Hazari | H2 | 1992 | Life Member | Login |
96 | Halangoda | Rohitha | H3 | 1992 | Life Member | Login |
97 | Hemamal | Senaka M. A. | H13 | 28.11.2012 | Life Member | Login |
98 | Hemasinghe | I.H.S.S. | H11 | 07.11.2011 | Life Membership Due 2017 | Login |
99 | Hemasiri | Marasinghe | H7 | 2005 | Life Member | Login |
100 | Herath | Ajith | H8 | 14.02.2012 | Life Member | Login |
101 | Herath | Asiri Samantha | H12 | 2006 | Life Membership Due 2017 | Login |
102 | Herath | Anura | H1 | 1991 | Life Member | Login |
103 | Herath | Mangala | H5 | 2002 | Life Member | Login |
104 | Hettiarachchi | Nishantha | H9 | 2006 | Life Member | Login |
105 | Hettiarachchi | Ajantha Pushpakumara | H6 | 2003 | Life Member | Login |
106 | Hewage | Rajeewa S.W. | Login | |||
107 | Hewage | Rajeewa S.W. | H 15 | 2018-02-19 | Life Membership due 2023 | Login |
108 | Hewavitharana | Priyantha | H14 | 22.08.2017 | Life Membership Due 2022 | Login |
109 | Hewavitharane | Athula | H4 | 1992 | Life Member | Login |
110 | Higgoda | Ananda Pushpakumara | H10 | 2007 | Life Member | Login |
111 | Idampitiya | Sampath R | I1 | 23.01.2018 | Life Membership Due 2023 | Login |
112 | Jagoda | Kapila | J10 | 1993 | Life Member | Login |
113 | Janaka | R. M. P | J19 | 2008 | Life Member | Login |
114 | Jayakoddy | Ranjith | J21 | 2009 | Life Member | Login |
115 | Jayakody | Nishantha | J17 | 2005 | Life Member | Login |
116 | Jayakody | Nalaka L. | J11 | 1995 | Life Member | Login |
117 | Jayalath | J. V. U. K. | J14 | Life Member | Login | |
118 | Jayamanne | Shantilal | J1 | 1990 | Life Member | Login |
119 | Jayamini | Chaminda | J20 | 2008 | Annual Member | Login |
120 | Jayaratne | Ravi N. | J9 | 1992 | Life Member | Login |
121 | Jayasena | Anton De S | J3 | 1991 | Life Member | Login |
122 | Jayasinghe | Kapila E | J22 | 21.10. 2014 | Life Membership Due 2019 | Login |
123 | Jayasooriya | Nimal | J4 | 1991 | Life Member | Login |
124 | Jayasuriya | Hasitha | J2 | 1990 | Life Member | Login |
125 | Jayasuriya | Keith | J15 | 2000 | Life Member | Login |
126 | Jayasuriya | L.K. | J5 | 1991 | Life Member | Login |
127 | Jayatilake | Udeni S. W. | J23 | 20.10.2015 | Life Membership Due 2021 | Login |
128 | Jayaweera | Harsha | J24 | 21.02.2017 | Life Membership Due 2022 | Login |
129 | Jayaweera | Sunil | J25 | 23.05.2017 | Life Membership Due 2022 | Login |
130 | Jayawickrame | Ravi N. | J6 | 1992 | Life Member | Login |
131 | Jayayaweera | Shantha | J26 | 18.07.2017 | Life Membership due 2022 | Login |
132 | Jebananthan | Sam | J7 | 1992 | Life Member | Login |
133 | Jegarajasingham | Cassian | J18 | 2017-06-28 | Life Member | Login |
134 | Jesudas | Nicholas | J16 | 2002 | Life Member | Login |
135 | Jeyasriskandarajah | N | J13 | 1996 | Life Member | Login |
136 | Joachim | Doyne | J8 | 1992 | Life Member | Login |
137 | Kahagalla | Chandana | K22 | 2017-11-21 | LifeMembership due 2022 | Login |
138 | Kalainesan | N | K10 | 2005 | Life Member | Login |
139 | Kaluaratchie | Rohan | K2 | 1992 | Life Member | Login |
140 | Kaneendran | Vadivelu | K8 | 2004 | Life Member | Login |
141 | Kankanamge | Sandun | K20 | 20.10.2015 | Life Membership Due 2020 | Login |
142 | Karawita | Chinthaka | K14 | Life Member | Login | |
143 | Kariyawasam | Udayantha | K7 | 2003 | Life Membership Due 2018 | Login |
144 | Karunaratne | Nalindu | K18 | 28.01.2014 | Life Membership Due 2019 | Login |
145 | Karunaratne | Rohan | K4 | 1995 | Life Member | Login |
146 | Karunaratne | Vidya | K12 | 2009 | Life Member | Login |
147 | Karunarthilake | Uditha | K9 | 2005 | Life Member | Login |
148 | Karunasundara | Sopaka | K3 | 1994 | Life Member | Login |
149 | Karunathilake | Amal | K6 | 2003 | Life Member | Login |
150 | Kathirgamadasan | Vythiakumar | K15 | 1959-02-15 | Life Member | Login |
151 | Kathiriarachchi | Nihal | K5 | 2001 | Life Member | Login |
152 | Keppetipola | Nihal | K1 | 1990 | Life Member | Login |
153 | Kodithuwakkuarachchi | Ishan | K21 | 23.05.2017 | Life Membership Due 2022 | Login |
154 | Kotelawala | Aruna | K13 | 2009 | Life Member | Login |
155 | Kumara | Priyantha | K19 | 14.07.2014 | Life Membership Due 2020 | Login |
156 | Kumarasiri | Ranjith | K11 | 2006 | Life Member | Login |
157 | Kumareswaran | Srikrishnan | K17 | 19.12.2012 | Life Membership Due 2017 | Login |
158 | Kuruppu | K.A.U.Mahesh. | K16 | 14.02.2012 | Life Membership Due 2017 | Login |
159 | Lakmal | Sumudu | L5 | 18.07.2016 | Life Membership Due 2021 | Login |
160 | Lansakara | Anthony | L1 | 1997 | Life Member | Login |
161 | Lansakara | Francis | L6 | 20.09.2016 | Life Membership Due 2021 | Login |
162 | Lecamwasam | Lasantha Shanil | L3 | 25.10.2012 | Life Membership Due 2017 | Login |
163 | Liyanage | Ajith Dehiwala | L2 | Life Member | Login | |
164 | Liyanage | Indrika Ruwan | L4 | 14.07.2015 | Life Membership Due 2020 | Login |
165 | Madanayaka | Hemantha | M19 | 24.07.2013 | Life Membership Due 2018 | Login |
166 | Mahiepala | Sanath | M3 | Life Member | Login | |
167 | Makalanda | Chandi | M17 | 03.09.2012 | Life Membership Due 2017 | Login |
168 | Malawwethanthri | Kapila | M16 | 15.05.2012 | Annual Member | Login |
169 | Maldeniya | Ajith | M13 | 2009 | Life Member | Login |
170 | Manikdiwale | Chaminda | M14 | 2009 | Life Member | Login |
171 | Manivannan | S | M11 | 2006 | Life Member | Login |
172 | Mankkaleswaran | M | M8 | 1997 | Life Member | Login |
173 | Mannapperuma | Palitha | M2 | Life Member | Login | |
174 | Mapa | Chandana M.R. | Login | |||
175 | Marcandan | Suresh | M10 | 2002 | Life Member | Login |
176 | Martyn | Rohan Mahesh | M23 | 22.08.2017 | Life Membership Due 2022 | Login |
177 | Mathalawa | Janaka | M22 | 18.10.2016 | Life Membership Due 2021 | Login |
178 | Medagama | Peshala | M15 | 05.01.2012 | Life Membership Due 2017 | Login |
179 | Medagedera | Chandana | M12 | 2006 | Life Member | Login |
180 | Meealla | Samantha H. | Login | |||
181 | Meee | Login | ||||
182 | Meepe | Samitha | M4 | 1994 | Life Member | Login |
183 | Mendis | Dinuk | M18 | 03.09.2012 | Annual Member | Login |
184 | Mendis | Deepal Susantha | M20 | 19.08.2014 | Life Membership Due 2019 | Login |
185 | Mendis | Ryle | M1 | 1991 | Life Member | Login |
186 | Mendis S | Shiral | M7 | 1995 | Life Member | Login |
187 | Milhan | A | M21 | 20.10.2015 | Life Membership Due 2020 | Login |
188 | Mudalige | Anil | M5 | 1995 | Life Member | Login |
189 | Munasinghe | Sanath | M6 | 1995 | Life Member | Login |
190 | Munidasa | Sarath | M9 | 2001 | Life Member | Login |
191 | Namalarachchi | Lalinda | N06 | 18/07/2017 | Member | Login |
192 | Nandasena | T.M.Himal R | N05 | 23.05.2017 | Life Membership Due 2022 | Login |
193 | Nasoordeen | Shiran | N1 | 2007 | Annual Member | Login |
194 | Navaratne | M. | N2 | 2010 | Life Member | Login |
195 | Nawarathne | Hiran | N3 | Life Membership Due 2019 | Login | |
196 | Nawaratne | G.P.A. | N4 | 18.02.2015 | Life Membership Due 2020 | Login |
197 | Obeysekera | Keith | O1 | 1992 | Life Member | Login |
198 | Palihena | Diresh | P1 | 1991 | Life Member | Login |
199 | Pathirana | Suranga | P22 | 12.06.2013 | Life Membership Due 2018 | Login |
200 | Pathirana | Pradeep | P30 | 2017-11-21 | Life Membership due 2022 | Login |
201 | Peiris | Ajith | P2 | 1991 | Life Member | Login |
202 | Peiris | Upul | P15 | Life Member | Login | |
203 | Peiris | Nalin | P3 | 1991 | Life Member | Login |
204 | Peiris | Ranjith | P28 | 18.07.2016 | Life Membership Due 2021 | Login |
205 | Peiris | Srinath | P16 | 2009 | Life Member | Login |
206 | Peiris N | Nandika | P14 | 2006 | Life Member | Login |
207 | Perera | Dilum | P24 | 21.10.2014 | Life Membership Due 2019 | Login |
208 | Perera | Deepal | P12 | 2001 | Life Member | Login |
209 | Perera | Sudev | P26 | 15.09.2015 | Life Membership Due 2020 | Login |
210 | Perera | Edward | P4 | 1991 | Life Member | Login |
211 | Perera | Ernest | P11 | 1999 | Life Member | Login |
212 | Perera | Harindra | P5 | 1991 | Life Member | Login |
213 | Perera | Dimuth | P29 | 20.12.2016 | Life Membership Due 2021 | Login |
214 | Perera | Krishan | P17 | 2010 | Annual Member | Login |
215 | Perera | Raveen Priyankara | P25 | 14.07.2015 | Life Membership Due 2020 | Login |
216 | Perera | Kapila | P19 | Life Member | Login | |
217 | Perera | Ranjith | P10 | 1995 | Life Member | Login |
218 | Perera | Kumar | P13 | 2002 | Life Member | Login |
219 | Perera | Nimal | P6 | 1992 | Life Member | Login |
220 | Perera | Prawala | P20 | 2010 | Life Member | Login |
221 | Perera | Thusith | P7 | 1992 | Life Member | Login |
222 | Perera | Roshan | P8 | 1994 | Life Member | Login |
223 | Perera | Chandana | P18 | Life Member | Login | |
224 | Perera | Harsha | P9 | 1995 | Life Member | Login |
225 | Pramuditha | K.I. | P21 | 12.10.2011 | Life Member | Login |
226 | Priyanjane | Lindunil | P27 | 19.01.2016 | Life Membership Due 2021 | Login |
227 | Priyantha | Saman | P23 | 21.05.2014 | Life Membership Due 2019 | Login |
228 | Rajakaruna | Anura | R21 | 19.01.2016 | Life Membership Due 2021 | Login |
229 | Rajanayake | Kalum | R14 | 23.04.2012 | Life Membership Due 2017 | Login |
230 | Rajapakse | Chaminda | R10 | 2004 | Life Member | Login |
231 | Rajapakse | Viraj | R22 | 18.11.2016 | Life Membership Due 2021 | Login |
232 | Rajendran | A.V. | R1 | 1991 | Life Member | Login |
233 | Ramzil | Tuan | R7 | Life Member | Login | |
234 | Ranamuni | Mangala | R11 | 2004 | Life Member | Login |
235 | Ranasinghe | Ishara | R20 | 20.10. 2015 | Life Membership Due 2020 | Login |
236 | Ranasinghe | Prasad | R12 | 2009 | Life Member | Login |
237 | Ranatunga | Mahendra | R8 | 1994 | Life Member | Login |
238 | Ranatunga | Udayanjana | R17 | 12.06.2013 | Life Membership Due 2018 | Login |
239 | Ranatunge | Nishantha | R13 | 2009 | Life Member | Login |
240 | Ranchigoda | Joseph | R2 | 1991 | Life Member | Login |
241 | Rathnayake | Indika | R18 | 18.02.2015 | Life Membership Due 2021 | Login |
242 | Ratnasinghe | Suresh | R9 | 1999 | Life Member | Login |
243 | Ratnayake | Arosha | R3 | 1992 | Life Member | Login |
244 | Ratnayake | Samantha | R15 | 05.06.2012 | Life Membership Due 2017 | Login |
245 | Raweendra | Keerthi | R19 | 14.07.2015 | Life Membership Due 2020 | Login |
246 | RAZIKEEN | TUAN | R4 | 1992-02-02 | Life Member | Login |
247 | Rodrigo | Patrick | R5 | 1992 | Life Member | Login |
248 | Rosairo | Darryl | R6 | 1992 | Life Member | Login |
249 | Sagarachandra | B.V.D.H | S12 | 1996 | Life Member | Login |
250 | Samarakkody | Don Kushantha | S29 | Life Membership Due 2021 | Login | |
251 | Samaranayake | Daminda | S11 | 1994 | Life Member | Login |
252 | Samaranayake | Chandima | S21 | 2009 | Life Member | Login |
253 | Samaranayake | Vasantha | S14 | 2004 | Life Member | Login |
254 | Samaranayake | O.L. | S5 | 1992 | Life Member | Login |
255 | Samarasinghe | Chandana | S22 | 2009 | Life Member | Login |
256 | Samarasinghe | Nishantha | S23 | 2009 | Life Member | Login |
257 | Sanjeewa | Yasas | S15 | 2006 | Life Member | Login |
258 | Sanmugarathna | Ganendran | S7 | 1992 | Life Member | Login |
259 | Saparamadu | Jude | S20 | 2008 | Life Member | Login |
260 | Sapukotana | Chanaka | S28 | 27.03.2013 | Life Membership Due 2018 | Login |
261 | Satgunanathan | Ramesh | S18 | 2008 | Life Member | Login |
262 | Saverimutto | Prince | S32 | 23.05.2017 | Life Membership Due 2022 | Login |
263 | Sedrick | Prasanna | S19 | 2008 | Life Member | Login |
264 | Senanayake | Shiran | S1 | 1991 | Life Member | Login |
265 | Senanayake | Nick | S2 | 1991 | Life Member | Login |
266 | Senanayake | Lalantha | S4 | 1992 | Life Member | Login |
267 | Seneviratne | Prince | S16 | 2006 | Life Member | Login |
268 | Seneviratne | Anura | S30 | Life Membership Due 2021 | Login | |
269 | Silva | Darrel | S3 | 1991 | Life Member | Login |
270 | Silva | K.L.K. | S17 | 2007 | Life Member | Login |
271 | Silva | Nirmal | S8 | 1994 | Life Member | Login |
272 | Silva | Sudath | S9 | 1994 | Life Member | Login |
273 | Sirimanne | Gehan | S6 | 1992 | Life Member | Login |
274 | Sirimanne | Parakrama | S27 | 03.09.2012 | Life Membership Due 2017 | Login |
275 | Sirimanne | Gajaba | S10 | 1994 | Life Member | Login |
276 | Siriwardena | H.G. | S13 | 1998 | Life Member | Login |
277 | Sivanesan | Gnanaguru | S25 | 2010 | Annual Member | Login |
278 | Somachandra | Udaya | S26 | 07.09.2011 | Life Member | Login |
279 | Srinike | K. L. Udithe | S31 | 24.03.2017 | Life Membership Due 2022 | Login |
280 | Sudusinghe | Nanda | S24 | Life Member | Login | |
281 | Telwatta | Taraka | T1 | 1992 | Life Member | Login |
282 | Thangaiah | Ranjith | T2 | 1994 | Life Member | Login |
283 | Thangavelu | Balakumar | T3 | Life Member | Login | |
284 | Tillekeratne | Ranjith | T4 | 28.01.2014 | Life Membership Due 2019 | Login |
285 | Udakara | Aruna | U4 | 18.10.2016 | Life Membership Due 2021 | Login |
286 | Udugampola | Priyanga | U2 | Life Member | Login | |
287 | Usgodarachchi | Sanjeewa | U3 | 23.04.2012 | Life Membership Due 2017 | Login |
288 | Uthamanrajah | Ramiah | U1 | 1997 | Life Member | Login |
289 | Vidanagamage | Vimarshana | V4 | 2008 | Life Member | Login |
290 | Vijaya | Ravendra Jagath | V2 | 1992 | Life Member | Login |
291 | Virasinghe | P.A | V1 | Life Member | Login | |
292 | Vithana | Palitha | V3 | 1995 | Life Member | Login |
293 | Wahid | Mehran | W6 | 1997 | Life Member | Login |
294 | Walauwatte | Upali | W4 | 1991 | Life Member | Login |
295 | Walpola | Samantha | W12 | Life Member | Login | |
296 | Wasantha | Lakshi | W13 | Life Member | Login | |
297 | Wasantha | Mesthirige | W19 | 25.05.2016 | Life Membership Due 2021 | Login |
298 | Weerakkody | Hiran | W14 | 2010 | Life Member | Login |
299 | Weerasinghe | Ranjith | W5 | 1993 | Life Member | Login |
300 | Weinman | Lester | W1 | 1990 | Life Member | Login |
301 | Wickramasinghe | Tilak | W2 | 1990 | Life Member | Login |
302 | Wijayakulathilaka | W.N.S.K.A.M. | W9 | 2006 | Annual Member | Login |
303 | Wijendra | Hiran | W17 | 19.12.2012 | Life Membership Due 2017 | Login |
304 | Wijesekera | Anura | W15 | 2010 | Life Member | Login |
305 | Wijesekera | Asitha | W3 | 1991 | Life Member | Login |
306 | Wijesinghe | Shelton | W10 | Life Member | Login | |
307 | Wijesuryia | Jayantha | W11 | 2009 | Life Member | Login |
308 | Wijetunga | Dammika | W7 | 2003 | Life Member | Login |
309 | Wijewardena | Nalaka B.A. | W16 | 28.11.2012 | Annual Member | Login |
310 | Wilson | Gamini | W18 | 15.12.2015 | Life Member | Login |
311 | Wimalasiri | Sanjeewa | W8 | 2005 | Life Membership Due 2020 | Login |
312 | Yoganathan | Murugesu | Y1 | 2002 | Life Membership Due 2017 | Login |
The Members Area content is exclusively for the Members of the Company of Master Mariners of Sri Lanka.
- Master Mariners who are not members, please use the Application Form available on this site in the ‘Joining CMM’ tab to apply for Membership.
- Current Members please contact the Secretary for your Password on cmmsrilanka@gmail.com.